| # | NAME | G | A | PTS | +/- | S | PIM |
| 18 | Dubois, Pierre-Luc | 1 | 0 | 1 | +2 | 2 | 4 |
| 22 | Milano, Sonny | 0 | 0 | 0 | 0 | 4 | 2 |
| 32 | Salituro, Dante | 1 | 0 | 1 | +1 | 4 | 4 |
| 37 | Heatherington, Dillon | 0 | 0 | 0 | +2 | 3 | 0 |
| 50 | Moutrey, Nick | 0 | 2 | 2 | +1 | 3 | 0 |
| 52 | Gibson, Stephen | 0 | 0 | 0 | -1 | 1 | 0 |
| 64 | Maletta, Jordan | 0 | 0 | 0 | -1 | 2 | 0 |
| 65 | Nutivaara, Markus | 0 | 0 | 0 | 0 | 3 | 0 |
| 67 | Scott, Justin | 0 | 1 | 1 | +1 | 1 | 0 |
| 76 | Beauvillier, Francis | 0 | 0 | 0 | -1 | 0 | 0 |
| 78 | Siebenaler, Blake | 0 | 0 | 0 | 0 | 1 | 0 |
| 79 | Abramov, Vitaly | 0 | 0 | 0 | -1 | 1 | 2 |
| 80 | Brodeur, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Thurkauf, Calvin | 0 | 0 | 0 | -1 | 1 | 0 |
| 84 | Hora, Frank | 0 | 0 | 0 | +3 | 0 | 0 |
| 85 | Kolesar, Keegan | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Ruopp, Sam | 0 | 0 | 0 | -1 | 2 | 0 |
| 88 | Sherwood, Kole | 0 | 0 | 0 | 0 | 3 | 0 |
| 92 | Llewellyn, Darby | 1 | 0 | 1 | +1 | 2 | 0 |
| 95 | Peressini, Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
|
| # | NAME | G | A | PTS | +/- | S | PIM |
| 23 | Debrincat, Alex | 0 | 0 | 0 | 0 | 2 | 2 |
| 25 | Verbeek, Hayden | 0 | 0 | 0 | +1 | 0 | 0 |
| 30 | Moran, Brent | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Nikolishin, Ivan | 0 | 1 | 1 | +1 | 1 | 0 |
| 40 | Hildebrand, Jake | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Forsling, Gustav | 0 | 0 | 0 | 0 | 4 | 0 |
| 44 | Dahlstrom, John | 1 | 0 | 1 | 0 | 2 | 0 |
| 52 | Walsh, Travis | 0 | 0 | 0 | -1 | 0 | 2 |
| 54 | Radke, Roy | 0 | 0 | 0 | -2 | 1 | 0 |
| 55 | King, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Knott, Graham | 0 | 0 | 0 | 0 | 1 | 2 |
| 62 | Johnson, Luke | 1 | 0 | 1 | +1 | 3 | 2 |
| 63 | Dahlstrom, Carl | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Motte, Tyler | 0 | 0 | 0 | -1 | 0 | 6 |
| 71 | Bondra, Radovan | 0 | 1 | 1 | 0 | 0 | 0 |
| 73 | Lemcke, Justin | 0 | 1 | 1 | -1 | 0 | 0 |
| 76 | Norell, Robin | 0 | 1 | 1 | 0 | 1 | 0 |
| 78 | Noel, Nathan | 0 | 0 | 0 | -2 | 2 | 0 |
| 79 | Mingoia, Trevor | 0 | 0 | 0 | -1 | 2 | 0 |
| 82 | Fortin, Alexandre | 0 | 0 | 0 | -1 | 1 | 0 |
|
No comments:
Post a Comment