# | NAME | G | A | PTS | +/- | S | PIM |
26 | Vesey, Jimmy | 2 | 0 | 2 | -1 | 5 | 0 |
51 | Fogarty, Steven | 0 | 0 | 0 | +2 | 0 | 0 |
58 | Gilmour, John | 0 | 2 | 2 | -2 | 2 | 0 |
59 | Ronning, Ty | 0 | 0 | 0 | 0 | 1 | 0 |
60 | Chapie, Adam | 0 | 0 | 0 | +1 | 0 | 0 |
64 | Zborovskiy, Sergey | 0 | 0 | 0 | 0 | 1 | 0 |
65 | Joly, Michael | 0 | 0 | 0 | -3 | 1 | 0 |
67 | Nieves, Cristoval | 0 | 0 | 0 | -1 | 1 | 0 |
71 | Kovacs, Robin | 0 | 0 | 0 | -3 | 0 | 0 |
72 | Betz, Nick | 0 | 0 | 0 | +1 | 3 | 5 |
74 | Di Perna, Dylan | 0 | 0 | 0 | 0 | 1 | 0 |
75 | Halverson, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Gropp, Ryan | 0 | 1 | 1 | +1 | 1 | 2 |
79 | Duke, Reid | 0 | 1 | 1 | 0 | 1 | 2 |
83 | Ottenbreit, Turner | 0 | 0 | 0 | 0 | 1 | 0 |
84 | Stromwall, Malte | 0 | 0 | 0 | -3 | 0 | 0 |
85 | Day, Sean | 2 | 0 | 2 | 0 | 4 | 0 |
89 | Buchnevich, Pavel | 0 | 0 | 0 | -1 | 1 | 0 |
92 | Andersson, Calle | 0 | 0 | 0 | -2 | 0 | 0 |
98 | Raaymakers, Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
|
# | NAME | G | A | PTS | +/- | S | PIM |
18 | Dubois, Pierre-Luc | 0 | 3 | 3 | +2 | 2 | 0 |
22 | Milano, Sonny | 1 | 1 | 2 | +1 | 4 | 0 |
32 | Salituro, Dante | 0 | 1 | 1 | -1 | 0 | 2 |
37 | Heatherington, Dillon | 0 | 0 | 0 | +2 | 0 | 0 |
42 | Kukan, Dean | 0 | 0 | 0 | +2 | 0 | 0 |
50 | Moutrey, Nick | 2 | 2 | 4 | +3 | 5 | 0 |
52 | Gibson, Stephen | 1 | 0 | 1 | +1 | 2 | 0 |
65 | Nutivaara, Markus | 0 | 0 | 0 | 0 | 1 | 0 |
67 | Scott, Justin | 1 | 1 | 2 | +1 | 1 | 2 |
78 | Siebenaler, Blake | 0 | 0 | 0 | -1 | 0 | 0 |
79 | Abramov, Vitaly | 0 | 0 | 0 | 0 | 1 | 0 |
80 | Brodeur, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Thurkauf, Calvin | 0 | 1 | 1 | 0 | 2 | 0 |
84 | Hora, Frank | 0 | 0 | 0 | +1 | 0 | 2 |
85 | Kolesar, Keegan | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Ruopp, Sam | 0 | 0 | 0 | -1 | 0 | 5 |
88 | Sherwood, Kole | 1 | 0 | 1 | -1 | 1 | 0 |
92 | Llewellyn, Darby | 0 | 0 | 0 | +1 | 0 | 2 |
95 | Peressini, Lucas | 0 | 1 | 1 | 0 | 0 | 0 |
|
No comments:
Post a Comment