| # | NAME | G | A | PTS | +/- | S | PIM |
| 18 | Russo, Robbie | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Hicketts, Joe | 0 | 1 | 1 | 0 | 1 | 0 |
| 36 | Paterson, Jake | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Svechnikov, Evgeny | 0 | 1 | 1 | 0 | 3 | 2 |
| 38 | Dhillon, Stephen | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sadowy, Dylan | 0 | 0 | 0 | 0 | 3 | 0 |
| 54 | Coleman, Luke | 0 | 0 | 0 | 0 | 0 | 2 |
| 58 | Caito, Matthew | 0 | 0 | 0 | -1 | 0 | 0 |
| 59 | Bertuzzi, Tyler | 1 | 0 | 1 | +1 | 5 | 0 |
| 60 | Santos, Mathew | 0 | 0 | 0 | -1 | 1 | 0 |
| 70 | Globke, Alex | 0 | 0 | 0 | 0 | 4 | 0 |
| 74 | Criscuolo, Kyle | 0 | 0 | 0 | +1 | 3 | 0 |
| 77 | Renouf, Dan | 0 | 1 | 1 | +1 | 2 | 0 |
| 78 | Turgeon, Dominic | 0 | 0 | 0 | -1 | 1 | 0 |
| 81 | Smith, Givani | 0 | 0 | 0 | -1 | 2 | 2 |
| 82 | Nastasiuk, Zach | 0 | 0 | 0 | 0 | 1 | 0 |
| 85 | De Wit, Jeff | 0 | 0 | 0 | 0 | 4 | 0 |
| 86 | Borkowski, Mike | 0 | 0 | 0 | 0 | 0 | 2 |
| 87 | Hronek, Filip | 1 | 0 | 1 | +1 | 2 | 0 |
| 95 | Sambrook, Jordan | 0 | 0 | 0 | -1 | 1 | 0 |
|
| # | NAME | G | A | PTS | +/- | S | PIM |
| 35 | Husso, Ville | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Schmaltz, Jordan | 0 | 0 | 0 | -1 | 2 | 4 |
| 47 | Vannelli, Thomas | 0 | 0 | 0 | +1 | 3 | 0 |
| 49 | Barbashev, Ivan | 1 | 0 | 1 | +1 | 4 | 0 |
| 52 | Tansey, Kevin | 0 | 0 | 0 | 0 | 1 | 0 |
| 59 | Jamieson, Aiden | 0 | 0 | 0 | 0 | 0 | 2 |
| 62 | MacEachern, Mackenzie | 0 | 0 | 0 | -1 | 0 | 0 |
| 63 | Dunda, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Blais, Samuel | 0 | 1 | 1 | +1 | 1 | 0 |
| 65 | Gawdin, Glenn | 0 | 0 | 0 | 0 | 2 | 0 |
| 67 | Bleackley, Conner | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Sergeev, Dmitrii | 0 | 0 | 0 | 0 | 2 | 0 |
| 70 | Centorame, Santino | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Musil, Adam | 0 | 0 | 0 | -1 | 2 | 0 |
| 72 | Kyrou, Jordan | 0 | 0 | 0 | 0 | 0 | 2 |
| 79 | Selman, Justin | 0 | 0 | 0 | 0 | 0 | 4 |
| 80 | MacDonald, Owen | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Kaspick, Tanner | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Fitzpatrick, Evan | 0 | 0 | 0 | 0 | 1 | 0 |
| 86 | Helt, Filip | 0 | 0 | 0 | 0 | 0 | 0 |
|
No comments:
Post a Comment