# | NAME | G | A | PTS | +/- | S | PIM |
38 | Bouramman, Gustav | 0 | 1 | 1 | +2 | 3 | 0 |
43 | Lucia, Mario | 0 | 0 | 0 | +1 | 1 | 0 |
47 | Bertschy, Christoph | 1 | 1 | 2 | +2 | 8 | 0 |
49 | Petan, Alex | 1 | 0 | 1 | 0 | 2 | 0 |
50 | Michalek, Stephen | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Tuch, Alex | 1 | 1 | 2 | +2 | 6 | 0 |
54 | Eriksson Ek, Joel | 0 | 1 | 1 | +2 | 2 | 0 |
57 | Gilmour, Adam | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Saracino, Nick | 0 | 0 | 0 | 0 | 4 | 0 |
67 | Jeannot, Tanner | 0 | 0 | 0 | 0 | 1 | 0 |
70 | Vay, Adam | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Iverson, Keegan | 0 | 0 | 0 | 0 | 1 | 2 |
72 | Seeler, Nick | 0 | 0 | 0 | +1 | 3 | 2 |
73 | Bradley, Cody | 0 | 0 | 0 | 0 | 4 | 0 |
75 | Chizen, Brayden | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Zajac, Nolan | 0 | 0 | 0 | +1 | 1 | 0 |
79 | Warner, Hunter | 0 | 0 | 0 | +1 | 0 | 0 |
81 | Jenys, Pavel | 0 | 0 | 0 | -1 | 2 | 0 |
82 | Heinrich, Blake | 0 | 0 | 0 | -1 | 1 | 0 |
83 | Bowles, Parker | 0 | 0 | 0 | 0 | 2 | 0 |
|
# | NAME | G | A | PTS | +/- | S | PIM |
20 | Osipov, Dmitry | 0 | 0 | 0 | -1 | 3 | 2 |
23 | Debrincat, Alex | 0 | 0 | 0 | -2 | 3 | 0 |
25 | Verbeek, Hayden | 1 | 0 | 1 | +1 | 1 | 2 |
30 | Moran, Brent | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chyzyk, Bryn | 0 | 0 | 0 | +1 | 3 | 2 |
36 | Nikolishin, Ivan | 0 | 0 | 0 | -1 | 2 | 0 |
40 | Hildebrand, Jake | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dahlstrom, John | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Walsh, Travis | 0 | 0 | 0 | 0 | 2 | 0 |
54 | Radke, Roy | 0 | 0 | 0 | 0 | 2 | 0 |
55 | King, Jeff | 0 | 0 | 0 | -1 | 0 | 0 |
58 | Knott, Graham | 0 | 0 | 0 | -2 | 2 | 0 |
62 | Johnson, Luke | 0 | 0 | 0 | -2 | 2 | 2 |
63 | Dahlstrom, Carl | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Bondra, Radovan | 0 | 0 | 0 | -1 | 1 | 4 |
73 | Lemcke, Justin | 0 | 0 | 0 | 0 | 1 | 0 |
76 | Norell, Robin | 0 | 0 | 0 | -2 | 0 | 0 |
78 | Noel, Nathan | 0 | 0 | 0 | 0 | 1 | 0 |
79 | Mingoia, Trevor | 0 | 0 | 0 | +1 | 2 | 0 |
82 | Fortin, Alexandre | 0 | 0 | 0 | -2 | 2 | 0 |
|
No comments:
Post a Comment