| # | NAME | G | A | PTS | +/- | S | PIM |
| 4 | Fleury, Haydn | 0 | 1 | 1 | -1 | 4 | 0 |
| 24 | Bean, Jake | 0 | 0 | 0 | -2 | 4 | 0 |
| 35 | Nedeljkovic, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Foegele, Warren | 0 | 0 | 0 | +2 | 1 | 0 |
| 38 | Wesley, Josh | 0 | 0 | 0 | +1 | 2 | 2 |
| 39 | Zykov, Valentin | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gauthier, Julien | 0 | 0 | 0 | -1 | 1 | 0 |
| 52 | Elynuik, Hudson | 0 | 0 | 0 | -2 | 2 | 2 |
| 55 | McKeown, Roland | 1 | 1 | 2 | +2 | 5 | 0 |
| 57 | Poturalski, Andrew | 0 | 0 | 0 | +2 | 2 | 0 |
| 58 | Roy, Nicolas | 0 | 0 | 0 | -1 | 0 | 0 |
| 59 | Kuokkanen, Janne | 1 | 0 | 1 | +2 | 4 | 0 |
| 61 | Tolchinsky, Sergey | 1 | 0 | 1 | 0 | 4 | 0 |
| 62 | Peters, Alex | 0 | 0 | 0 | 0 | 3 | 2 |
| 64 | Bishop, Clark | 1 | 0 | 1 | +1 | 4 | 0 |
| 70 | Booth, Callum | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Wallmark, Lucas | 0 | 1 | 1 | 0 | 4 | 0 |
| 75 | Smallman, Spencer | 0 | 0 | 0 | 0 | 1 | 0 |
| 78 | Lorentz, Steven | 0 | 0 | 0 | 0 | 1 | 0 |
| 82 | Carroll, Noah | 0 | 1 | 1 | +2 | 0 | 2 |
|
| # | NAME | G | A | PTS | +/- | S | PIM |
| 26 | Vesey, Jimmy | 1 | 0 | 1 | -1 | 6 | 0 |
| 51 | Fogarty, Steven | 0 | 0 | 0 | 0 | 1 | 0 |
| 57 | Morrison, Brad | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Gilmour, John | 0 | 0 | 0 | -1 | 2 | 4 |
| 59 | Ronning, Ty | 0 | 0 | 0 | 0 | 2 | 0 |
| 60 | Chapie, Adam | 0 | 0 | 0 | 0 | 2 | 0 |
| 64 | Zborovskiy, Sergey | 0 | 1 | 1 | +1 | 1 | 0 |
| 67 | Nieves, Cristoval | 0 | 0 | 0 | -1 | 3 | 0 |
| 71 | Kovacs, Robin | 1 | 0 | 1 | +1 | 4 | 0 |
| 72 | Betz, Nick | 0 | 0 | 0 | 0 | 1 | 0 |
| 74 | Di Perna, Dylan | 1 | 0 | 1 | 0 | 2 | 0 |
| 75 | Halverson, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Gropp, Ryan | 0 | 0 | 0 | 0 | 2 | 0 |
| 83 | Ottenbreit, Turner | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Stromwall, Malte | 0 | 1 | 1 | 0 | 2 | 2 |
| 85 | Day, Sean | 0 | 0 | 0 | -1 | 0 | 0 |
| 89 | Buchnevich, Pavel | 0 | 0 | 0 | 0 | 1 | 0 |
| 91 | Zborosky, Zachary | 0 | 0 | 0 | -1 | 0 | 0 |
| 92 | Andersson, Calle | 0 | 0 | 0 | 0 | 3 | 2 |
| 95 | Bobyk, Colton | 0 | 0 | 0 | +1 | 0 | 0 |
| 97 | Gettinger, Tim | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Raaymakers, Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
|
No comments:
Post a Comment