| # | NAME | G | A | PTS | +/- | S | PIM |
| 18 | Russo, Robbie | 0 | 0 | 0 | +1 | 2 | 0 |
| 27 | Hicketts, Joe | 0 | 0 | 0 | +1 | 1 | 0 |
| 36 | Paterson, Jake | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Svechnikov, Evgeny | 1 | 0 | 1 | +2 | 4 | 2 |
| 44 | Sadowy, Dylan | 1 | 0 | 1 | -2 | 1 | 0 |
| 54 | Coleman, Luke | 0 | 0 | 0 | 0 | 0 | 4 |
| 59 | Bertuzzi, Tyler | 1 | 1 | 2 | +2 | 6 | 2 |
| 60 | Santos, Mathew | 0 | 0 | 0 | +1 | 0 | 0 |
| 68 | Hicks, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Criscuolo, Kyle | 1 | 2 | 3 | +2 | 1 | 0 |
| 75 | Coghlan, Dylan | 0 | 0 | 0 | +1 | 0 | 0 |
| 77 | Renouf, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Turgeon, Dominic | 0 | 0 | 0 | -2 | 0 | 0 |
| 81 | Smith, Givani | 0 | 0 | 0 | +2 | 2 | 0 |
| 82 | Nastasiuk, Zach | 0 | 0 | 0 | -1 | 1 | 0 |
| 85 | De Wit, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Borkowski, Mike | 2 | 0 | 2 | +2 | 2 | 0 |
| 87 | Hronek, Filip | 0 | 0 | 0 | 0 | 1 | 0 |
| 89 | Brazeau, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Sambrook, Jordan | 0 | 0 | 0 | +1 | 0 | 2 |
|
| # | NAME | G | A | PTS | +/- | S | PIM |
| 8 | Werenski, Zach | 0 | 0 | 0 | -1 | 0 | 0 |
| 18 | Dubois, Pierre-Luc | 0 | 1 | 1 | -2 | 0 | 0 |
| 22 | Milano, Sonny | 1 | 0 | 1 | -1 | 4 | 4 |
| 32 | Salituro, Dante | 0 | 1 | 1 | 0 | 3 | 0 |
| 50 | Moutrey, Nick | 0 | 1 | 1 | 0 | 1 | 2 |
| 52 | Gibson, Stephen | 0 | 0 | 0 | -1 | 1 | 0 |
| 57 | Bittner, Paul | 0 | 1 | 1 | +2 | 2 | 0 |
| 64 | Maletta, Jordan | 1 | 0 | 1 | 0 | 3 | 0 |
| 65 | Nutivaara, Markus | 0 | 0 | 0 | -1 | 2 | 0 |
| 67 | Scott, Justin | 1 | 0 | 1 | -1 | 1 | 0 |
| 76 | Beauvillier, Francis | 0 | 0 | 0 | 0 | 0 | 4 |
| 78 | Siebenaler, Blake | 0 | 0 | 0 | -1 | 0 | 0 |
| 79 | Abramov, Vitaly | 0 | 0 | 0 | -2 | 1 | 2 |
| 80 | Brodeur, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Thurkauf, Calvin | 0 | 0 | 0 | +1 | 1 | 0 |
| 85 | Kolesar, Keegan | 0 | 1 | 1 | 0 | 2 | 2 |
| 86 | Ruopp, Sam | 0 | 0 | 0 | -1 | 3 | 0 |
| 88 | Sherwood, Kole | 1 | 0 | 1 | +1 | 2 | 0 |
| 91 | Graves, Jacob | 0 | 0 | 0 | 0 | 1 | 0 |
| 95 | Peressini, Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
|
No comments:
Post a Comment